Test Results
Here are our assessment results for 2022 (Academic Year 2021/22).
National figures are in brackets.
EYFS
Progress | Result |
---|---|
Achieving good level of development | 52% (65%) |
Phonics Screening Checks
Year | Pass Rate |
---|---|
Year 1 | 79% (75%) |
Year 2 (Re-sits) | 53% (87%) |
Key Stage 1 (End of Year 2)
Subject | Reaching Expected Standard* | Above Expected Standard |
---|---|---|
Reading | 65% (67%) | 17% (18%) |
Writing | 57% (58%) | 5% (8%) |
Mathematics | 67% (68%) | 17% (15%) |
Reading, Writing and Mathematics Combined | 53% | 3% |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Multiplication Checks (End of Year 4)
Pupils | Scoring 25/25 | Mean Score |
---|---|---|
All pupils | 28.3% (27%) | 19.5/25 (19.8) |
Disadvantaged Pupils | n/a | 18.8/25 (17.9) |
Non-disadvantaged Pupils | n/a | 20.1/25 (20.5) |
Key Stage 2 (End of Year 6)
Subject | Reaching Expected Standard* | Above Expected Standard | Average Scaled Score |
---|---|---|---|
Reading | 75% (75%) | 19% (28%) | 104 (105) |
Writing | 64% (69%) | 7% (13%) | n/a |
Grammar, Punctuation and Spelling | 68% (72%) | 24% (28%) | 104 (105) |
Mathematics | 47% (71%) | 7% (22%) | 100 (104) |
Reading, Writing and Mathematics Combined | 42% (59%) | 2% (7%) | n/a |
*Note: The figure for 'Reaching Expected Standard' includes those working 'At' and 'Above' Expected Standard (ie. at Greater Depth).
Progress
Subject | Average Progress |
---|---|
Reading | +0.8 |
Writing | +0.0 |
Mathematics | -2.6 |
Also see: An explanation of our Progress Measures
School Performance Tables
For further information on our school results see our page on the Government's School and College Performance comparison website:
Also see: Previous Results